US | UK | Europe | Heel to toe (in inches) |
---|---|---|---|
6 | 4 | 36 -37 | 8.87 |
6.5 | 4.5 | 37 | 9.06 |
7 | 5 | 37 - 38 | 9.25 |
7.5 | 5.5 | 38 | 9.37 |
8 | 6 | 38 - 39 | 9.50 |
8.5 | 6.5 | 39 | 9.68 |
9 | 7 | 39 - 40 | 9.87 |
9.5 | 7.5 | 40 | 10.00 |
10 | 8 | 40 - 41 | 10.18 |
10.5 | 8.5 | 41 | 10.31 |
11 | 9 | 41 - 42 | 10.50 |
- Stretch dress
- Long sleeve
- Cut out details
- No closure
- 95% cotton
- 5% spandex
- Hand wash cold
- Size Chart: S: 4/6 Bust: 33 1/2-34 1/2in
- M: 8/10 Bust: 35 1/2-36 1/2in
- L: 12 Bust: 38in